CanPlay Tier Levels | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ELITE + |
---|---|---|---|---|---|---|---|---|---|---|---|
Points/Deposit Needed | Any Deposit | $50 Deposit* | 0 | 1500 | 7500 | 50000 | 150000 | 250000 | 350000 | 750000 | Invite Only |
Points Store Access | |||||||||||
Daily Free Spin | |||||||||||
Welcome Package | |||||||||||
1005 Match 1st Deposit Bonus | |||||||||||
5 Star Customer Support | |||||||||||
Privileges Level | |||||||||||
Regular Casino Promotions | |||||||||||
Casino Reward Points | |||||||||||
Poker & Bingo 4-1 Reward Points* | |||||||||||
Pearl Privileges | |||||||||||
Gold Privileges | |||||||||||
Poker & Bingo 6-1 Reward Points* | |||||||||||
Platinum Privileges | |||||||||||
Poker & Bingo 8-1 Reward Points* | |||||||||||
Enhanced Pala Casino VIP Promotions | |||||||||||
$100 Milestone Bonus | |||||||||||
Elite Privileges | |||||||||||
Poker & Bingo 10-1 Reward Points* | |||||||||||
$500 Milestone Bonus | |||||||||||
$1,000 Milestone Bonus | |||||||||||
Status Upgrade | |||||||||||
Dedicated Casino Host | |||||||||||
Dedicated Communications Channels | |||||||||||
Customized Rewards | |||||||||||
Exclusive Offers | |||||||||||
Birthday Bonus | |||||||||||
Anniversary Bonus | |||||||||||
Expedited Withdrawals | |||||||||||
Weekly Bonus Spins | |||||||||||
Offer Matches | |||||||||||
VIP Referral Bonus | |||||||||||
*Have deposited $50 during the last 30 days and have a $10 balance in account |